VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,381,014,037 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,427.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,352,592.0 GB  583,345,244
2 Iran (ISLAMIC Republic Of)  98,479,613.3 GB  5,310,338,064
3 Russian Federation  87,475,367.6 GB  1,387,632,011
4 Japan  66,894,229.6 GB  691,391,154
5 United States  52,294,275.2 GB  1,081,827,155
6 Taiwan  50,094,741.7 GB  787,637,099
7 France  45,950,091.0 GB  587,210,649
8 Indonesia  37,963,938.9 GB  885,154,510
9 India  35,523,566.5 GB  766,073,649
10 China  29,440,594.2 GB  770,611,449
11 Viet Nam  29,060,335.5 GB  494,615,421
12 Thailand  19,257,721.9 GB  343,521,609
13 United Arab Emirates  15,521,478.7 GB  516,098,397
14 Hong Kong  14,560,480.5 GB  235,654,956
15 Myanmar  12,783,710.5 GB  224,023,229
16 Philippines  12,771,211.3 GB  314,398,337
17 Malaysia  11,743,994.2 GB  139,213,834
18 Turkmenistan  11,431,416.2 GB  153,743,051
19 Bangladesh  9,455,256.9 GB  386,983,669
20 Ukraine  9,284,669.0 GB  530,807,027
21 Canada  7,990,673.8 GB  81,775,280
22 Saudi Arabia  7,856,224.3 GB  107,612,564
23 Germany  7,779,802.5 GB  239,881,166
24 Turkey  6,653,227.7 GB  97,732,728
25 Singapore  6,609,470.6 GB  379,275,509
26 Iraq  5,638,371.1 GB  224,293,094
27 Australia  5,494,933.2 GB  112,134,813
28 Brazil  5,198,405.8 GB  1,364,565,636
29 United Kingdom  5,165,937.4 GB  125,897,958
30 Lao People's Democratic Republic  4,427,253.1 GB  72,979,554
31 Pakistan  4,304,928.5 GB  104,014,485
32 Nigeria  3,613,215.0 GB  433,155,824
33 Cambodia  3,153,458.2 GB  91,953,779
34 Kenya  3,046,858.7 GB  182,838,500
35 Mexico  2,440,551.9 GB  43,470,820
36 Argentina  2,121,503.2 GB  30,272,900
37 Oman  1,986,518.9 GB  36,132,220
38 Spain  1,933,920.6 GB  20,955,383
39 Netherlands  1,895,272.4 GB  50,082,044
40 Armenia  1,452,901.9 GB  4,863,770
41 Egypt  1,347,136.6 GB  37,421,007
42 Qatar  1,330,043.9 GB  18,778,372
43 Algeria  1,324,559.3 GB  36,699,118
44 Nepal  1,321,467.4 GB  19,619,442
45 Syrian Arab Republic  1,278,894.1 GB  234,920,305
46 Jordan  1,268,151.7 GB  25,248,739
47 Italy  1,214,216.4 GB  14,759,377
48 Somalia  1,130,639.1 GB  51,079,401
49 New Zealand  1,117,707.2 GB  14,881,573
50 Kyrgyzstan  1,117,646.2 GB  12,543,597
51 Macau  1,044,527.3 GB  18,954,997
52 Sudan  1,041,908.4 GB  39,173,249
53 Kazakhstan  1,023,837.9 GB  14,954,597
54 Colombia  1,013,305.7 GB  19,520,851
55 Sweden  991,216.7 GB  17,097,538
56 Ghana  935,534.7 GB  55,123,382
57 Austria  924,502.3 GB  14,529,865
58 Venezuela  841,158.0 GB  25,636,772
59 Chile  811,596.9 GB  14,038,441
60 Belarus  808,740.6 GB  21,472,984
61 Romania  779,192.0 GB  13,383,365
62 Peru  761,566.8 GB  10,525,140
63 Ethiopia  745,570.6 GB  38,751,985
64 Cote D'ivoire  730,492.2 GB  9,877,659
65 Mongolia  692,642.3 GB  11,281,134
66 Libyan Arab Jamahiriya  672,440.5 GB  18,997,385
67 Kuwait  665,398.6 GB  10,257,184
68 Morocco  646,667.8 GB  25,191,905
69 Poland  627,276.3 GB  8,759,187
70 Azerbaijan  594,850.6 GB  10,525,907
71 Latvia  586,537.4 GB  3,002,419
72 Yemen  574,204.2 GB  19,554,748
73 Ecuador  563,647.2 GB  53,533,217
74 Norway  542,183.9 GB  4,677,548
75 Switzerland  512,834.6 GB  35,860,066
76 Palestinian Territory Occupied  498,127.4 GB  12,366,760
77 Belgium  468,419.3 GB  6,245,697
78 South Africa  458,258.1 GB  16,945,881
79 Finland  433,832.1 GB  3,890,594
80 Tanzania United Republic of  418,422.0 GB  10,603,478
81 Afghanistan  400,567.8 GB  14,884,962
82 Israel  398,283.6 GB  9,004,300
83 Uganda  371,701.7 GB  18,892,072
84 Portugal  364,505.0 GB  5,764,459
85 Denmark  329,517.8 GB  3,013,873
86 Lithuania  318,843.8 GB  4,045,240
87 Hungary  316,420.9 GB  4,819,486
88 Czech Republic  314,434.7 GB  4,904,372
89 Gabon  309,944.1 GB  3,075,205
90 Georgia  292,030.4 GB  3,519,382
91 Guinea  281,290.9 GB  8,593,598
92 Greece  261,901.2 GB  3,727,600
93 Sri Lanka  251,991.6 GB  6,453,537
94 Bahrain  224,339.9 GB  3,611,229
95 Tunisia  216,395.0 GB  6,046,146
96 Brunei Darussalam  210,869.0 GB  1,597,937
97 Bulgaria  209,961.8 GB  4,105,653
98 Dominican Republic  208,724.2 GB  6,862,370
99 Lebanon  202,278.0 GB  9,005,220
100 Guatemala  201,796.9 GB  4,369,074
101 Uzbekistan  201,007.0 GB  4,001,100
102 Serbia  197,030.9 GB  3,532,494
103 Panama  182,391.5 GB  4,946,104
104 Bolivia  180,693.2 GB  3,190,188
105 Djibouti  162,565.0 GB  4,241,873
106 Paraguay  154,424.4 GB  2,063,462
107 Ireland  135,397.6 GB  1,874,734
108 Slovenia  132,356.2 GB  1,544,568
109 Croatia (LOCAL Name: Hrvatska)  113,786.0 GB  1,125,974
110 Costa Rica  113,586.5 GB  1,695,048
111 Slovakia (SLOVAK Republic)  109,616.7 GB  1,228,823
112 Moldova Republic of  106,151.7 GB  2,670,977
113 Albania  103,446.7 GB  2,335,834
114 Cuba  103,246.1 GB  2,686,109
115 Bosnia and Herzegowina  102,762.1 GB  933,404
116 Mauritius  98,609.2 GB  1,315,424
117 Jamaica  90,753.8 GB  2,066,991
118 Bhutan  81,086.7 GB  1,679,437
119 Estonia  80,270.8 GB  1,048,229
120 Uruguay  76,140.8 GB  1,117,484
121 Luxembourg  60,846.5 GB  1,318,946
122 Honduras  60,181.1 GB  1,394,424
123 Benin  59,873.1 GB  6,908,616
124 Antigua and Barbuda  58,310.8 GB  1,621,518
125 Cyprus  54,884.6 GB  5,261,900
126 Togo  53,822.9 GB  1,412,687
127 Maldives  51,903.9 GB  902,944
128 Senegal  51,297.7 GB  1,940,247
129 Guam  50,556.7 GB  980,221
130 Northern Mariana Islands  43,076.3 GB  267,685
131 Macedonia  41,894.5 GB  653,101
132 Trinidad and Tobago  41,694.5 GB  637,520
133 Rwanda  41,294.6 GB  1,333,354
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,465.7 GB  3,200,141
136 Timor-leste  33,930.8 GB  736,589
137 Mozambique  33,304.6 GB  2,387,968
138 El Salvador  32,833.4 GB  870,171
139 Fiji  29,653.1 GB  816,946
140 Barbados  28,635.1 GB  346,235
141 Madagascar  28,546.2 GB  750,739
142 Nicaragua  26,989.8 GB  521,230
143 Malta  26,567.3 GB  502,353
144 Namibia  25,299.4 GB  750,423
145 Tajikistan  24,928.6 GB  1,199,069
146 Iceland  24,875.2 GB  750,983
147 Puerto Rico  24,154.3 GB  646,358
148 Palau  23,968.8 GB  185,254
149 Reunion  23,282.5 GB  93,552
150 Seychelles  22,134.6 GB  3,414,726
151 Chad  21,498.6 GB  4,514,325
152 Congo The Democratic Republic of The  21,277.2 GB  1,446,074
153 Angola  20,522.6 GB  732,665
154 Mali  18,281.9 GB  1,060,756
155 Burkina Faso  18,094.8 GB  1,562,441
156 Montenegro  17,682.3 GB  370,607
157 Bahamas  17,572.6 GB  345,590
158 Mauritania  17,527.1 GB  529,784
159 Zambia  16,207.6 GB  654,046
160 Zimbabwe  15,947.2 GB  2,281,134
161 Saint Lucia  14,973.2 GB  180,935
162 Guyana  13,902.3 GB  299,123
163 Malawi  13,194.8 GB  189,333
164 Papua New Guinea  12,660.2 GB  193,909
165 Suriname  11,177.8 GB  310,162
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.8 GB  127,681
168 Haiti  9,210.6 GB  388,005
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.9 GB  515,144
171 Gambia  8,476.6 GB  3,636,409
172 Aruba  8,372.2 GB  92,467
173 Botswana  8,273.4 GB  190,719
174 Saint Vincent and The Grenadines  7,853.7 GB  99,493
175 Curacao  6,866.8 GB  132,273
176 Liberia  6,555.9 GB  551,259
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,199.5 GB  337,315
179 Dominica  5,280.9 GB  293,929
180 Martinique  5,225.4 GB  74,792
181 Vanuatu  5,216.3 GB  275,012
182 Equatorial Guinea  5,152.3 GB  315,825
183 Congo  4,517.9 GB  123,027
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,066
188 Guadeloupe  3,035.6 GB  42,952
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.7 GB  72,067
191 Sierra Leone  2,882.1 GB  111,023
192 Cape Verde  2,769.5 GB  128,751
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.6 GB  84,954
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,126
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.7 GB  195,364
200 Niger  1,951.2 GB  141,706
201 Solomon Islands  1,825.1 GB  75,055
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,603
206 Lesotho  1,136.7 GB  55,869
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4